Line | Label | W | B | D-P | Value | Source | Message |
1 | 30000 - Property, Plant, and Equipment, by Component [http://xbrls.org/2008/xbrls/metapattern/calculation/PropertyPlantAndEquipmentByComponent] |
2 | Context I-2006-OrigionalClassification[at 2006-12-31 for SAMP] |
3 | U-Monetary |
4 | pattern:Other Property, Plant and Equipment, Net | 1 | D | INF | 11,462,000 | inst | |
|
5 | Context I-2006[at 2006-12-31 for SAMP] |
6 | U-Monetary |
7 | pattern:Property, Plant and Equipment, Net | | D | INF | 413,441,000 | both | OK |
8 | pattern:Land | 1 | D | INF | 1,147,000 | inst | |
9 | pattern:Buildings, Net | 1 | D | INF | 366,375,000 | inst | |
10 | pattern:Furniture and Fixtures, Net | 1 | D | INF | 34,457,000 | inst | |
11 | pattern:Computer Equipment, Net | 1 | D | INF | 5,313,000 | inst | |
12 | pattern:Other Property, Plant and Equipment, Net | 1 | D | INF | 6,149,000 | inst | |
|
13 | Context I-2007[at 2007-12-31 for SAMP] |
14 | U-Monetary |
15 | pattern:Property, Plant and Equipment, Net | | D | INF | 295,183,000 | both | OK |
16 | pattern:Land | 1 | D | INF | 5,347,000 | inst | |
17 | pattern:Buildings, Net | 1 | D | INF | 244,508,000 | inst | |
18 | pattern:Furniture and Fixtures, Net | 1 | D | INF | 34,457,000 | inst | |
19 | pattern:Computer Equipment, Net | 1 | D | INF | 4,169,000 | inst | |
20 | pattern:Other Property, Plant and Equipment, Net | 1 | D | INF | 6,702,000 | inst | |
Contexts |
---|
ID | I-2007 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | pattern:Business Segment [Axis]//pattern:Consolidated Group [Domain] |
Segment | pattern:Report Date [Axis]//pattern:Reported As of March 3, 2008 [Member] |
Period | at 2007-12-31 |
|
ID | I-2006 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | pattern:Business Segment [Axis]//pattern:Consolidated Group [Domain] |
Segment | pattern:Report Date [Axis]//pattern:Reported As of March 3, 2008 [Member] |
Period | at 2006-12-31 |
|
ID | I-2006-OrigionalClassification |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | pattern:Business Segment [Axis]//pattern:Consolidated Group [Domain] |
Segment | pattern:Report Date [Axis]//pattern:Reported As of February 18, 2008 [Member] |
Period | at 2006-12-31 |